<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAC Professionals</title>
	<atom:link href="http://www.iacprofessionals.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iacprofessionals.com/blog</link>
	<description>Accounting &#38; Bookkeeping Mumbo</description>
	<lastBuildDate>Wed, 15 May 2013 08:00:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Basics Of Good Business Management</title>
		<link>http://www.iacprofessionals.com/blog/2013/05/basics-of-good-business-management/</link>
		<comments>http://www.iacprofessionals.com/blog/2013/05/basics-of-good-business-management/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:00:04 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Business Management Skills]]></category>
		<category><![CDATA[Business Managers]]></category>
		<category><![CDATA[Business Ownership]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Family Member]]></category>
		<category><![CDATA[Fortune 500 Company]]></category>
		<category><![CDATA[Good Business]]></category>
		<category><![CDATA[Hiring Practices]]></category>
		<category><![CDATA[Job Satisfaction]]></category>
		<category><![CDATA[Personal Preferences]]></category>
		<category><![CDATA[Personal Turmoil]]></category>
		<category><![CDATA[Poor Choice]]></category>
		<category><![CDATA[Quality Employees]]></category>
		<category><![CDATA[Running A Business]]></category>
		<category><![CDATA[Success And Failure]]></category>
		<category><![CDATA[Successful Business]]></category>
		<category><![CDATA[Tangible Benefits]]></category>
		<category><![CDATA[Thriving Business]]></category>

		<guid isPermaLink="false">http://www.iacprofessionals.com/blog/?p=1025</guid>
		<description><![CDATA[Whether you run a small mom and pop establishment or inspire to be the owner of a fortune 500 company, there are good business management skills that should be used at all levels. Not everyone is cut out to run a successful business. However, learning the basics of what to do and what not to [...]]]></description>
				<content:encoded><![CDATA[<p>Whether you run a small mom and pop establishment or inspire to be the owner of a fortune 500 company, there are good business management skills that should be used at all levels. Not everyone is cut out to run a successful business. However, learning the basics of what to do and what not to do in management is the first step to becoming a owner of a thriving business.<span id="more-1025"></span></p>
<p><strong>Hiring Practices</strong><br />
Without quality employees, most businesses are doomed to fail. One the most important parts of business management are to understand the value of hiring and retaining excellent employees. Some tips to keep in mind when building your team:</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Hire experts.</strong> You may be the guru in your industry but that does not mean you know everything about running a business. Hire those that are experts in their fields to fill in the areas that are not your area of expertise.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Friends and family.</strong> In most circumstances, hiring a friend or family member is not the best idea for business success. First of all, they are not always the most qualified applicants. Second, there is often personal turmoil that can follow. Tread carefully!</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Keep them happy.</strong> Once you find the right team, do your best to keep them happy. Job satisfaction is not just about wages and tangible benefits; employees that are challenged, appreciated and have autonomy in their positions are more likely to stay even if a better paying job is offered to them.</span></li>
</ul>
<p><strong>Decision Making</strong><br />
Business ownership and management is full of decisions that need to be made every day. There are small, every day decisions and large, company changing choices that are on your plate. How business managers and owners handle these decisions, large and small, can be the difference between success and failure.</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Keep emotions out of it.</strong> Business decisions are just that, business. Keeping an employee that you personally like but is not able to perform is a poor choice. Always think of what is best for the business over your personal preferences.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Customers come first.</strong> Ultimately, most business decisions will affect your customers one way or another. Know your customer and keep them in the forefront of your mind when making decisions.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Never make impulsive choices.</strong> Although sometimes a decision must be made quickly, never do it on impulse or without research. Business strategy should always be the priority. Sales people prey on business owners that are easily persuaded to commit to a purchase without taking the time to ensure that it is the best option available.</span></li>
</ul>
<p>There are so many aspects of business management that can make or break a company. However, by keeping a good head on your shoulders and always thinking of the business needs first before you act, you will be on the right path to success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iacprofessionals.com/blog/2013/05/basics-of-good-business-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Over The Family Business</title>
		<link>http://www.iacprofessionals.com/blog/2013/05/taking-over-the-family-business/</link>
		<comments>http://www.iacprofessionals.com/blog/2013/05/taking-over-the-family-business/#comments</comments>
		<pubDate>Wed, 08 May 2013 08:00:37 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[Adult Child]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Business Sale]]></category>
		<category><![CDATA[Business Sales]]></category>
		<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Capital Payments]]></category>
		<category><![CDATA[Deferred Compensation]]></category>
		<category><![CDATA[Exit Plan]]></category>
		<category><![CDATA[Family Business]]></category>
		<category><![CDATA[Family Member]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Purchase Agreement]]></category>
		<category><![CDATA[Purchase Arrangement]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Scrutiny]]></category>
		<category><![CDATA[Sell Business]]></category>
		<category><![CDATA[Tax Deferred]]></category>
		<category><![CDATA[Tax Implications]]></category>

		<guid isPermaLink="false">http://www.iacprofessionals.com/blog/?p=1020</guid>
		<description><![CDATA[Often times a family business is bought and taken over by another family member when the original owner is ready to retire. Although this can be arranged in a similar manner as all business sales, there will be tax implications for the buyer. Since it is a family business, often a son or daughter taking [...]]]></description>
				<content:encoded><![CDATA[<p>Often times a family business is bought and taken over by another family member when the original owner is ready to retire. Although this can be arranged in a similar manner as all business sales, there will be tax implications for the buyer. Since it is a family business, often a son or daughter taking over for their retiring parent, the situation is more personal than most business sale transactions. With a little planning, the tax responsibility can be reduced and make the transaction easier and less burdensome on the buyer or younger relative.<span id="more-1020"></span></p>
<p><strong>Planning Ahead Of Time</strong><br />
In many scenarios, if a family member or adult child of the owner will be buying the family business, a negotiated price is set with payments spread out of a period of time to bolster the owners retirement. However, if this is the case, these payments will not be tax deductible and can add financial strain for the buyer. Instead of a straightforward purchase arrangement, there are other ways to ensure that the owner gets their purchase price and still gives a “family” discount in the way of tax savings.</p>
<p><strong>Deferred Compensation</strong><br />
One way to do this is to set up deferred compensation to pay part of the original sale price in an exit plan. The benefit to the buyer is that instead of the entire purchase agreement being capital payments and not deductible, a reasonable portion can be set up as deferred compensation and largely deductible. However, the sales amount must still be an amount that is within the realm of the value of the business.</p>
<p>For example, if the owner wishes to sell the business for $500,000, selling it for too little may end up being considered a gift and then still be under scrutiny. The business can be sold for slightly less than the highest value though, say, for $400,000. This would be set up on a structured payment plan and paid over time as capital payments that are not deductible. The remaining $100,000 could be set up as deferred compensation and paid in $10,000 or $12,000 increments that are deductible if properly set up in the exit plan.</p>
<p>This can give a substantial reduction in taxes on the purchase price, while the original owner still gets the amount needed from the business for retirement. Another option is to set up the owner as a consultant, paying the balance in that manner. Both will allow for a tax break for the new business owner, however are very different in the way they are transpired. For either case, a competent tax professional that is familiar with business tax law will be needed to help put together the legal arrangement. It is a great way for both the retiree and the inheriting family member to both get what they want from the transferring of the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iacprofessionals.com/blog/2013/05/taking-over-the-family-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving A Slow Business Period</title>
		<link>http://www.iacprofessionals.com/blog/2013/05/surviving-a-slow-business-period/</link>
		<comments>http://www.iacprofessionals.com/blog/2013/05/surviving-a-slow-business-period/#comments</comments>
		<pubDate>Wed, 01 May 2013 08:00:29 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[Business Taxes]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Customer Appreciation Party]]></category>
		<category><![CDATA[Extra Time]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Free Demonstrations]]></category>
		<category><![CDATA[Gift Certificates]]></category>
		<category><![CDATA[Giveaways]]></category>
		<category><![CDATA[Grass Root]]></category>
		<category><![CDATA[Great Time]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Network Options]]></category>
		<category><![CDATA[New Ways]]></category>
		<category><![CDATA[Quiet Time]]></category>
		<category><![CDATA[Slow Business]]></category>
		<category><![CDATA[Slow Period]]></category>
		<category><![CDATA[Slow Periods]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Team Marketing]]></category>
		<category><![CDATA[Wallet]]></category>

		<guid isPermaLink="false">http://www.iacprofessionals.com/blog/?p=1011</guid>
		<description><![CDATA[Ebbs and flows are part of business and are to be expected. Sometimes the “ebbs” can last longer than expected and it is important to have a plan in place to make the most of your resources during those times. Planning ahead is crucial but also making the most of your slow times when they [...]]]></description>
				<content:encoded><![CDATA[<p>Ebbs and flows are part of business and are to be expected. Sometimes the “ebbs” can last longer than expected and it is important to have a plan in place to make the most of your resources during those times. Planning ahead is crucial but also making the most of your slow times when they happen can be the key to not only surviving the slow period but also coming out ahead when it subsides.<span id="more-1011"></span></p>
<p><strong>Using Your Time Wisely</strong><br />
Slow periods give you the opportunity to get some tasks accomplished that are difficult to do when business is booming. Instead of fretting over the lack of business, use the quiet time to get your business and staff more focused and ready to tackle the busy time that may be right around the corner.</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Training opportunities.</strong> Slow times are a great time to cross-train and do some reiterating of business practices with your staff. Use this extra time to expand the knowledge of your employees and make them a more efficient part of your team.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Marketing.</strong> While many marketing plans cost money to implement, there are also many aspects that cost more time than money that can be utilized during a slow period. Focus on grass root aspects such as reviving old customers, social network options and internet marketing such as blogging.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Network.</strong> Use your time to get more involved in the community and network with local business people and consumers. Fill your wallet with business cards and start mingling at social and community events.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Organize.</strong> Take the opportunity to re-organize your business. Spend time getting taxes, record keeping and other tasks up to date so that it will save you time later when business picks up. Have a cleaning party and get the entire office organized.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Be creative.</strong> Think of new ways to drive consumers to your door. Have a customer appreciation party or giveaway to draw new and old customers to your business. Use old products or gift certificates as giveaways, have free demonstrations and think of creative ways to use your time to drum up more business.</span></li>
</ul>
<p>Business owners that can embrace the slow periods as an opportunity to get caught up and reboot their business will not only survive, but will be in a better place when the ebb is over and business begins to flow again. Instead of being stressed, use the time as a needed break to get caught up on all the minutia that can get tossed to the side when you are busy. By making the most of the slow times, they will be fewer and farther between and will be welcomed when they do arise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iacprofessionals.com/blog/2013/05/surviving-a-slow-business-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Small Business Tax Mistakes</title>
		<link>http://www.iacprofessionals.com/blog/2013/04/common-small-business-tax-mistakes/</link>
		<comments>http://www.iacprofessionals.com/blog/2013/04/common-small-business-tax-mistakes/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 08:00:34 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[Business Tax]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Home Computer]]></category>
		<category><![CDATA[Home Office Deduction]]></category>
		<category><![CDATA[Independent Contractor]]></category>
		<category><![CDATA[Independent Contractors]]></category>
		<category><![CDATA[Innocent Mistake]]></category>
		<category><![CDATA[Irs Website]]></category>
		<category><![CDATA[Payroll Tax]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[Routine Work]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Tax Audit]]></category>
		<category><![CDATA[Tax Experts]]></category>
		<category><![CDATA[Tax Penalties]]></category>
		<category><![CDATA[Tax Penalty]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Train]]></category>

		<guid isPermaLink="false">http://www.iacprofessionals.com/blog/?p=1006</guid>
		<description><![CDATA[Most small business owners are not tax experts and can easily make mistakes that can cost them in a tax audit. Even the most innocent mistake can cost hundreds and even thousands in tax penalties or fines if the IRS uncovers it in an audit. There are some common tax mistakes that small business owners [...]]]></description>
				<content:encoded><![CDATA[<p>Most small business owners are not tax experts and can easily make mistakes that can cost them in a tax audit. Even the most innocent mistake can cost hundreds and even thousands in tax penalties or fines if the IRS uncovers it in an audit. There are some common tax mistakes that small business owners can unwittingly succumb to that can be devastating to their business if not corrected.<span id="more-1006"></span></p>
<p><strong>Employees Versus Independent Contractors</strong><br />
Knowing the difference between an employee and an independent contractor is essential in declaring your taxes. While those who are employees are easily recognizable, sometimes those who are thought to be independent contractors can actually be considered employees in the IRS view. The penalties for not declaring someone as an employee and paying the applicable taxes are steep. Consider these rules:</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Length of service.</strong> Someone who performs routine work for you on a consistent or reoccurring basis may be considered an employee.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Training.</strong> If you must train a contractor, this may be a sign that they are really considered an employee.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Hours of work.</strong> Independent contractors that are required to work certain hours or at certain locations may be deemed employees.</span></li>
</ul>
<p>There are many other elements that can define an independent contractor as a employee. Double-check all restrictions versus employees versus independent contractors through the IRS website or with your tax professional. By not withholding payroll taxes, businesses can be subject to a 100% payroll tax penalty that can add up to thousands of dollars.</p>
<p><strong>Overestimating Deductions</strong><br />
Although there are many deductions that a small business can claim, overestimating or embellishing these expenses can lead to trouble. All expenses must be well documented and fall within certain rules to be used as a deduction. Common deductions that are misused are:</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Home office deduction.</strong> There are specific rules to using your home office as a deduction. Just using your home computer once in awhile to do business work does not qualify. Ensure that your home office meets all the requirements.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Meals and entertainment.</strong> A common misused deduction is entertaining clients and for meals. Be careful that all items are documented and are not for personal use.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Vehicle use.</strong> A vehicle used for business that is also used for personal use must have a detailed log of when it is used for each. Only mileage used for business can be deducted.</span></li>
</ul>
<p>Most business owners would not purposely defraud the IRS but these mistakes, regardless of how they occurred can be costly. With all deductions it is imperative to ensure that all the requirements are being met and can be substantiated if put under the IRS microscope. To avoid these types of mistakes, make sure you discuss all tax deductions and the needed paper trail with your tax professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iacprofessionals.com/blog/2013/04/common-small-business-tax-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Insurance &#8211; What Do You Need?</title>
		<link>http://www.iacprofessionals.com/blog/2013/04/business-insurance-what-do-you-need/</link>
		<comments>http://www.iacprofessionals.com/blog/2013/04/business-insurance-what-do-you-need/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:00:29 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[Assets And Liabilities]]></category>
		<category><![CDATA[Brick And Mortar]]></category>
		<category><![CDATA[Business Property]]></category>
		<category><![CDATA[Commercial Business Insurance]]></category>
		<category><![CDATA[Defective Products]]></category>
		<category><![CDATA[Employer Insurance]]></category>
		<category><![CDATA[Financial Losses]]></category>
		<category><![CDATA[General Liability Insurance]]></category>
		<category><![CDATA[Income Losses]]></category>
		<category><![CDATA[Independent Contractor]]></category>
		<category><![CDATA[Insurance Insurance]]></category>
		<category><![CDATA[Investment Businesses]]></category>
		<category><![CDATA[Legal Concerns]]></category>
		<category><![CDATA[Liability Concerns]]></category>
		<category><![CDATA[Medical Malpractice Insurance]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Professional Liability]]></category>
		<category><![CDATA[Property Liability Insurance]]></category>
		<category><![CDATA[Property Losses]]></category>
		<category><![CDATA[Types Of Insurance]]></category>

		<guid isPermaLink="false">http://www.iacprofessionals.com/blog/?p=999</guid>
		<description><![CDATA[Just like any investment, businesses are generally covered by insurance to protect owners from unforeseen losses. There are two basic types of insurance that businesses will carry, commercial business insurance and employer insurance. While commercial business insurance is a good idea for many businesses, it is not required by law while employer insurance is. For [...]]]></description>
				<content:encoded><![CDATA[<p>Just like any investment, businesses are generally covered by insurance to protect owners from unforeseen losses. There are two basic types of insurance that businesses will carry, commercial business insurance and employer insurance. While commercial business insurance is a good idea for many businesses, it is not required by law while employer insurance is. For any new or expanding business, taking the time to access your insurance needs is always prudent. <span id="more-999"></span></p>
<p><strong>Commercial Business Insurance</strong><br />
Insurance that is used to cover your assets and liabilities as a business can protect you against such events as natural disasters, lawsuits and accidents. Not all businesses have the same needs for insurance. A brick and mortar storefront is much more likely have property or liability concerns then a freelancer or independent contractor that works out of their home. Some of the types of commercial business insurance that are offered are:</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Property liability.</strong> Commercial property liability insurance can cover your business property and income against fire, vandalism, theft and other events. For example, this insurance may cover your physical property losses in a fire and also the income losses while the business is closed.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>General liability.</strong> There are many legal concerns that can plague a business such as accidents, injuries and claims of negligence. General liability insurance can cover a business against lawsuits of this nature.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Product liability.</strong> If a business manufactures and distributes a product, it is wise to protect against defective products that may cause harm. This is similar to general liability but it specifically for businesses that make a product.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Professional liability.</strong> Another type of liability insurance covers businesses that provide a service from financial losses due to negligence or errors. Medical malpractice insurance is a prime example of this type of coverage.</span></li>
</ul>
<p><strong>Employer Insurance</strong><br />
For businesses that have employees, there are certain insurances that are required by law. Those who are adding employees or opening a business with employees will need to have these types of insurance to operate legally in their state.</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Unemployment insurance.</strong> As an employer, you will need to pay in to your states unemployment insurance program. You will need to be register with your state’s workforce agency and pay premiums as required by state law.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Workers compensation.</strong> Employers must also have insurance to cover employees in case of injury on the job. Each state is different on what is required but it generally needs to be paid through a commercial carrier, a self-insured basis or through the state’s Worker Compensation program.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Disability Insurance.</strong> In some states it is required to carry disability insurance. Check with your state requirements to see what provisions they have for this type of insurance.</span></li>
</ul>
<p>It is a good idea to sit down with a business insurance agent and discuss the different types of insurance you may need for your business. As with any insurance, it can protect you from financial disaster to have the right coverage for your business but not all businesses need the same level or types of insurance. It may pay to shop around and find the best policy and price for your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iacprofessionals.com/blog/2013/04/business-insurance-what-do-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting Employee Theft Or Fraud</title>
		<link>http://www.iacprofessionals.com/blog/2013/04/detecting-employee-theft-or-fraud/</link>
		<comments>http://www.iacprofessionals.com/blog/2013/04/detecting-employee-theft-or-fraud/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 08:00:10 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Asset Misappropriation]]></category>
		<category><![CDATA[Association Of Certified Fraud Examiners]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Business Property]]></category>
		<category><![CDATA[Certified Fraud Examiners]]></category>
		<category><![CDATA[Employee Fraud]]></category>
		<category><![CDATA[Employee Theft]]></category>
		<category><![CDATA[Fraud Detection]]></category>
		<category><![CDATA[Honest Work]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Personal Use]]></category>
		<category><![CDATA[Sense Of Security]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Thievery]]></category>
		<category><![CDATA[Time Clock]]></category>
		<category><![CDATA[Work Culture]]></category>
		<category><![CDATA[Work Ethic]]></category>
		<category><![CDATA[Work Practices]]></category>

		<guid isPermaLink="false">http://www.iacprofessionals.com/blog/?p=994</guid>
		<description><![CDATA[No business owner wants to think that trusted employees are stealing from them, however it happens in most businesses at one point or another. Not all theft is blatant thievery of goods or money. It may be misuse of time or business property that can be just as costly. The key to preventing theft in [...]]]></description>
				<content:encoded><![CDATA[<p>No business owner wants to think that trusted employees are stealing from them, however it happens in most businesses at one point or another. Not all theft is blatant thievery of goods or money. It may be misuse of time or business property that can be just as costly. The key to preventing theft in your business is to create an environment that makes detection easier and therefore, deterring employees from going down that path in the first place.<span id="more-994"></span></p>
<p><strong>Types Of Employee Theft</strong><br />
Small businesses are just as susceptible to employee theft as large companies. A study performed by <em>Association of Certified Fraud Examiners</em> (ACFE) revealed that 38% of discovered fraud was in small businesses with less than 100 employees. It is estimated that the average amount of internal theft is 5-7% of businesses revenue. In other words, businesses with annual revenues of $1 million a year may be losing up to $70,000 in theft. Some of the different types of theft that contribute to these losses:</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Product or monetary theft.</strong> Product or money that is outright stolen.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Payroll theft.</strong> Businesses paying for time not spent on the job.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Asset misappropriation.</strong> Using money or property for personal use.</span></li>
</ul>
<p><strong>Employee Fraud Detection</strong><br />
Creating a work culture that embraces an honest work ethic is the first step in achieving an environment that dissuades theft and fraud. This comes from instilling and promoting ethical work practices. However, small business owners can easily be lured into a sense of security as they may personally know and like all their employees, making it hard to suspect them of stealing. By making fraud detection a priority, it can hinder otherwise good employees from going bad.</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Training.</strong> All employees should be aware of what to look to detect fraud, not just managers. The more eyes that are looking for fraud, the more likely it will be detected. This also lets employees know that they are being watched.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Payroll.</strong> For businesses that pay hourly, having some type of time clock can help catch payroll theft. New systems include fingerprint analysis to clock in so that other workers cannot clock their friends in or out.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Audits.</strong> Surprise audits internally and by external companies should be performed a few times a year. This keeps employees on their toes and makes sure that nothing is amiss.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Job rotation.</strong> Many times fraud is not discovered until an employee leaves or is gone from work for an extended time. Rotating jobs or cross training can bring these issues to light sooner.</span></li>
</ul>
<p>The key to employee theft or fraud detection is not to be accusatory but instead create an environment where it is openly dissuaded through training and audits. Businesses should also make it possible for employees to anonymously report fraud, as many are unwilling to be part of another employee losing their job. By staying vigilant and putting the proper safeguards in place, many times employee theft can be stopped before it ever starts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iacprofessionals.com/blog/2013/04/detecting-employee-theft-or-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Job Costing</title>
		<link>http://www.iacprofessionals.com/blog/2013/04/the-value-of-job-costing/</link>
		<comments>http://www.iacprofessionals.com/blog/2013/04/the-value-of-job-costing/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 08:00:28 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[Accurate Estimates]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Budget Limits]]></category>
		<category><![CDATA[Company Job]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Dollar Volume]]></category>
		<category><![CDATA[Future Jobs]]></category>
		<category><![CDATA[Job Costing]]></category>
		<category><![CDATA[Job Help]]></category>
		<category><![CDATA[Job Track]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Orientated]]></category>
		<category><![CDATA[Patience]]></category>
		<category><![CDATA[Productivity Benefits]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Retail Business]]></category>
		<category><![CDATA[Right Software]]></category>
		<category><![CDATA[Service Contracts]]></category>
		<category><![CDATA[Time Consuming]]></category>

		<guid isPermaLink="false">http://www.iacprofessionals.com/blog/?p=991</guid>
		<description><![CDATA[Many businesses that are service orientated and have high dollar volume per customer use job costing as a way to gauge expenses and revenues on the services they provide. This is common in the construction industry, as well as other specialized fields such as architects, designers and consultants. Job costing to these industries is similar [...]]]></description>
				<content:encoded><![CDATA[<p>Many businesses that are service orientated and have high dollar volume per customer use job costing as a way to gauge expenses and revenues on the services they provide. This is common in the construction industry, as well as other specialized fields such as architects, designers and consultants. Job costing to these industries is similar to margins in the retail business and is integral to charging the right amount for a service to ensure a profit.<span id="more-991"></span></p>
<p><strong>Why To Use Job Costing</strong><br />
Job costing is more than just understanding your expenses versus revenue on a project. It is a way to track how much certain jobs cost and then monitor current jobs to ensure they are staying within the projected budget limits. For a contractor, this information can be the difference between making a profit and losing money. By tracking this information, adjustments can be made for increased costs and labor to ensure that the next job bid is profitable for the company.</p>
<p>Job costing is time consuming but the benefits for many high dollar service contracts are worth the effort. Learning to effectively use job costing can take time, patience and the right software, but it can lead to higher production and revenues.</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Productivity benefits.</strong> Increased productivity leads to higher profits but to improve any metric it must first be able to be measured. Job costing can help track the costs of labor as the job progresses and make adjustments when needed. If a job is only half completed yet 75% of the projected labor costs has been already used, job costing can alert the owner that there is a problem.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Increasing profitability.</strong> Job costing reports make it easier to spot areas that can be opportunities for savings and in turn, higher profits. By itemizing every detail of a job and monitoring the costs, there can be changes made to increase revenue in current and future jobs.</span></li>
<li><span style="font-size: 13px; line-height: 19px;"><strong>Accurate estimates.</strong> One of the best uses of job costing is knowing the correct amount to bid on future projects to be profitable. By keeping accurate reports on exactly what a job costs, companies and contractors can bid appropriately on future jobs to ensure that every project is turning a profit.</span></li>
</ul>
<p>In any business the key to making money and staying profitable lies in knowing what to charge for your product or service to cover costs and still have money left over. While a retail outfit may sell thousands of items and can afford to take a low margin on items, trades that use job costing have a limited amount of projects they do. It is important that they make each one of these jobs profitable or they will not be in business long. By using job costing techniques, the business will know exactly where it stands on each project it is working on and be better prepared to bid on future work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iacprofessionals.com/blog/2013/04/the-value-of-job-costing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Questions To Ask Before You Hire An Accountant</title>
